"The Name is SPUD.... STEEM SPUD"
First of all, SPUD makes winners out of all us that are members of the Steem Blockchain Community, even those that don't participate or even know that Steem Power Up Day exists. The SPUD movement is growing, and it was great to see many that I now consider "graduates" of SPUD. I say "graduates" because at one point they did participate in SPUD but now they no longer qualify for the prizes due to having too much Steem Power or their Rep scores are too high or both. I guess now they are Agents of SPUD (the AOS).
Again, there were many the did some major Steem Power Up moves that won't show up on the list, as well as some that will show up on SPUD7 Winner's list. Also, I want to give a big shout out to our PRIZE SPONSORS:
@xpilar @sultan-aceh @daviddickeyyall @pennsif @steemit-nz @tattoodjay @improv @reflektor @hingsten @bethvalverde @bippe @traciyork
I also want to thank all those who supported and participated in SPUD in any way. SPUD would not be making the impact that it is without you!
Congrats to all the winners!
SPUD 7 WINNER'S LIST**
Place | Steemians | Powered Up | Steem Power | Percentage |
---|---|---|---|---|
1 | @paragism | 500 | 270.035 | 185.16% |
2 | @ph1102 | 739.647 | 466.257 | 158.64% |
3 | @darrenfj | 450 | 512.966 | 87.73% |
4 | @hazem91 | 751 | 1240.096 | 60.56% |
5 | @deeanndmathews | 383.35 | 696.906 | 55.01% |
6 | @leoneil | 300 | 839.091 | 35.75% |
7 | @mariita52 | 63.015 | 214.91 | 29.32% |
8 | @galberto | 649 | 2351.772 | 27.60% |
9 | @nayhlaingsoe | 87 | 429.16 | 20.27% |
10 | @golden.future | 230.804 | 1350.39 | 17.09% |
11 | @wongbraling | 70 | 424.947 | 16.47% |
12 | @orjantomarcelo | 200 | 1309.145 | 15.28% |
13 | @farm-mom | 258.944 | 1759.286 | 14.72% |
14 | @bxlphabet | 34 | 302.076 | 11.26% |
15 | @joanstewart | 156.956 | 1443.076 | 10.88% |
16 | @rokhani | 98 | 905.315 | 10.82% |
17 | @maxwellmarcusart | 75.379 | 754.57 | 9.99% |
18 | @lightcaptured | 316.405 | 3220.439 | 9.82% |
19 | @reeta0119 | 100 | 1032.823 | 9.68% |
20 | @vcclothing | 153.581 | 2077.113 | 7.39% |
* | @blazing | 20 | 584.997 | 3.42% |
* | @dmilliz | 116.955 | 6874.982 | 1.7% |
* | @certain | 15 | 1952.693 | 0.77% |
* | @cindyhartz | 16.75 | 649.747 | 2.58% |
* | @htwegyi | 13.4 | 913.518 | 1.47% |
* | @gadrian-sp | 61.923 | 6169.319 | 1.00% |
* | @fionasfavourites | 30.007 | 1161.995 | 2.58% |
* | @zekepickleman | 100.632 | 2040.499 | 4.93% |
* | @donald.porter | 100.12 | 2442.139 | 4.10% |
* | @xplosive | 24.373 | 709.957 | 3.43% |
* | @ange.nkuru | 20 | 597.72 | 3.35% |
* | @blueeyes8960 | 263.182 | 4599.327 | 5.72% |
*no particular order
** Not Yet Officially Final
Sponsors, please wait for my "Official" Winners List Post, for this one is Not Final. Let us wait at least until today in case I missed someone or there is an error on my part. I will post one more time when we can make it "Official" and send out the prizes.
Participants, If I missed you or made an error somewhere please let me know ASAP through a comment here. The list will be finalized and made official by tomorrow.
Thank you All and Have a Great Weekend!!!
+++ @streetstyle