Information
Data source: SteemSQL & steemd
Generation time: 2018-08-12 08:00:02(UTC)
🏅 Daily top 30 posts in 2018-08-10 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2018-08-10 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @chbartist | 72.33 | 1010.27 | 1 | 2129 | 300 |
2 | @kevinwong | 75.54 | 892.49 | 1 | 829 | 176 |
3 | @haejin | 81.46 | 597.23 | 7 | 1868 | 18 |
4 | @lucydico | 58.93 | 425.77 | 1 | 237 | 32 |
5 | @etcmike | 71.12 | 415.64 | 2 | 378 | 81 |
6 | @joeparys | 69.66 | 373.50 | 3 | 674 | 69 |
7 | @the4thmusketeer | 65.56 | 333.75 | 4 | 2069 | 54 |
8 | @majes.tytyty | 68.76 | 301.81 | 3 | 255 | 74 |
9 | @pinkspectre | 69.17 | 301.70 | 5 | 171 | 31 |
10 | @slowwalker | 76.34 | 269.80 | 2 | 699 | 45 |
11 | @therealwolf | 68.36 | 236.22 | 2 | 491 | 117 |
12 | @vimm | 60.61 | 229.94 | 1 | 200 | 25 |
13 | @bunnypuncher | 71.58 | 216.09 | 2 | 408 | 182 |
14 | @adsactly | 77.38 | 212.68 | 2 | 1210 | 68 |
15 | @actnearn | 59.14 | 211.91 | 1 | 184 | 54 |
16 | @rishan | 67.81 | 207.37 | 2 | 82 | 8 |
17 | @shaivpidadi | 56.33 | 201.64 | 1 | 439 | 36 |
18 | @themarkymark | 72.57 | 194.64 | 2 | 885 | 145 |
19 | @sndbox | 74.60 | 193.39 | 2 | 498 | 21 |
20 | @zaku | 69.73 | 185.12 | 2 | 190 | 10 |
21 | @cryptotem | 63.23 | 181.30 | 1 | 366 | 26 |
22 | @intrepidphotos | 66.62 | 178.39 | 1 | 221 | 21 |
23 | @gooddream | 72.33 | 176.61 | 3 | 113 | 29 |
24 | @steemmonsters | 70.18 | 174.85 | 4 | 613 | 38 |
25 | @minnowbooster | 69.69 | 167.39 | 1 | 1279 | 23 |
26 | @mehta | 70.87 | 163.83 | 1 | 287 | 20 |
27 | @steemsports-es | 62.64 | 160.05 | 1 | 1158 | 6 |
28 | @creativecrypto | 69.39 | 158.85 | 3 | 434 | 6 |
29 | @predict-crypto | 62.09 | 150.71 | 2 | 89 | 34 |
30 | @godflesh | 70.71 | 150.46 | 6 | 166 | 19 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @haejin | 81.45 | 2885.15 | 37 | 9680 | 151 |
2 | @chbartist | 72.33 | 2165.22 | 2 | 6031 | 610 |
3 | @triptolemus | 69.59 | 1710.85 | 15 | 1140 | 147 |
4 | @finprep | 69.90 | 1451.95 | 6 | 1929 | 395 |
5 | @the4thmusketeer | 65.39 | 1369.75 | 13 | 7481 | 367 |
6 | @steemmonsters | 70.14 | 1367.98 | 13 | 2764 | 281 |
7 | @adsactly | 77.37 | 1335.78 | 14 | 8671 | 417 |
8 | @muratkbesiroglu | 73.35 | 1242.55 | 8 | 4757 | 419 |
9 | @zer0hedge | 74.21 | 1194.23 | 13 | 1612 | 206 |
10 | @gooddream | 72.27 | 1185.44 | 21 | 793 | 247 |
11 | @majes.tytyty | 68.68 | 1153.00 | 14 | 1530 | 410 |
12 | @pinkspectre | 69.09 | 1132.00 | 23 | 800 | 136 |
13 | @zaku | 69.66 | 1124.07 | 12 | 998 | 116 |
14 | @acidyo | 76.81 | 1103.76 | 14 | 17441 | 555 |
15 | @stimp1024 | 75.22 | 1065.89 | 43 | 7234 | 983 |
16 | @mehta | 70.86 | 1008.47 | 7 | 1136 | 211 |
17 | @rishan | 67.72 | 1001.97 | 10 | 956 | 61 |
18 | @flamingirl | 73.60 | 910.19 | 28 | 3230 | 327 |
19 | @kevinwong | 75.54 | 892.49 | 1 | 829 | 176 |
20 | @etcmike | 71.07 | 876.85 | 5 | 1030 | 235 |
21 | @gallerani | 68.77 | 871.20 | 11 | 880 | 113 |
22 | @creativecrypto | 69.28 | 847.54 | 15 | 2328 | 38 |
23 | @therealwolf | 68.36 | 835.72 | 7 | 2113 | 239 |
24 | @heimindanger | 67.33 | 832.12 | 1 | 1108 | 199 |
25 | @slowwalker | 76.34 | 826.71 | 8 | 2674 | 227 |
26 | @burnpost | 76.06 | 815.86 | 7 | 862 | 27 |
27 | @sndbox | 74.58 | 806.31 | 9 | 2232 | 162 |
28 | @predict-crypto | 61.83 | 802.01 | 14 | 636 | 204 |
29 | @bunnypuncher | 71.55 | 738.87 | 9 | 1985 | 1076 |
30 | @zannat | 62.48 | 734.19 | 4 | 375 | 41 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜