This report covers payouts made between:
August 30, 2016, 12:00 am UTC and August 30, 2016, 11:59 pm UTC
Total SBD paid: 29 133.306 SBD
Total VESTS paid: 130 192 694.613 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @msgivings | 2 | 1 953.855 | 6 601 436.685 |
2 | @charlieshrem | 1 | 1 349.308 | 4 756 903.424 |
3 | @travelguru | 1 | 999.937 | 3 376 921.174 |
4 | @joblessnomore | 2 | 918.889 | 3 102 168.888 |
5 | @blakemiles84 | 4 | 892.665 | 3 134 264.313 |
6 | @robinhoodwhale | 1 | 845.424 | 2 945 505.589 |
7 | @fairytalelife | 1 | 786.099 | 2 697 476.103 |
8 | @ericvancewalton | 3 | 780.655 | 2 717 702.265 |
9 | @fyrstikken | 6 | 738.901 | 2 497 770.619 |
10 | @honeyscribe | 1 | 630.769 | 2 158 728.630 |
11 | @dragonanarchist | 2 | 626.348 | 2 168 177.784 |
12 | @lifeisawesome | 1 | 624.971 | 2 116 639.292 |
13 | @gavvet | 3 | 554.344 | 1 908 519.342 |
14 | @theyam | 1 | 510.046 | 1 742 395.508 |
15 | @thisisbenbrick | 1 | 497.502 | 1 755 881.027 |
16 | @modprobe | 1 | 479.150 | 1 649 594.119 |
17 | @serejandmyself | 3 | 453.258 | 1 579 746.997 |
18 | @terrycraft | 3 | 430.453 | 1 480 908.536 |
19 | @crazymumzysa | 4 | 430.336 | 1 486 324.444 |
20 | @razvanelulmarin | 4 | 396.497 | 1 375 226.956 |
21 | @stellabelle | 3 | 378.451 | 1 370 026.230 |
22 | @kevinwong | 1 | 319.134 | 1 131 558.008 |
23 | @sterlinluxan | 2 | 318.093 | 1 100 935.013 |
24 | @macksby | 1 | 315.452 | 1 064 591.530 |
25 | @bridgetbunchy | 2 | 286.747 | 975 777.778 |
26 | @timsaid | 3 | 273.607 | 950 669.319 |
27 | @anwenbaumeister | 2 | 256.958 | 932 767.249 |
28 | @steemgirls | 1 | 255.834 | 890 631.767 |
29 | @calaber24p | 2 | 245.077 | 876 903.531 |
30 | @lukewearechange | 1 | 228.601 | 771 626.014 |
31 | @mione | 2 | 227.358 | 779 610.379 |
32 | @krnel | 1 | 215.710 | 752 119.566 |
33 | @jokerpravis | 2 | 205.734 | 702 267.329 |
34 | @jpiper20 | 5 | 200.671 | 685 341.604 |
35 | @opheliafu | 2 | 192.375 | 665 019.680 |
36 | @ozchartart | 2 | 165.074 | 579 284.943 |
37 | @masteryoda | 2 | 162.271 | 566 979.595 |
38 | @worldly | 1 | 161.786 | 564 015.572 |
39 | @ats-david | 1 | 158.781 | 553 132.439 |
40 | @andrarchy | 1 | 158.556 | 552 993.639 |
41 | @dragonslayer109 | 2 | 146.138 | 532 449.420 |
42 | @nanzo-scoop | 1 | 145.708 | 709 545.569 |
43 | @jamielefay | 1 | 145.323 | 490 656.574 |
44 | @dantheman | 1 | 143.827 | 913 760.175 |
45 | @ash | 3 | 143.777 | 503 807.688 |
46 | @marketingmonk | 3 | 143.706 | 494 255.939 |
47 | @anotherjoe | 1 | 136.919 | 487 523.579 |
48 | @healthyrecipes | 2 | 136.445 | 463 885.169 |
49 | @smailer | 1 | 134.407 | 463 204.652 |
50 | @carlidos | 2 | 134.293 | 458 310.246 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @msgivings | 1 953.855 | 6 601 436.685 |
2 | @charlieshrem | 1 349.308 | 4 756 903.424 |
3 | @blocktrades | 0.265 | 4 168 909.735 |
4 | @berniesanders | 0.198 | 3 667 264.009 |
5 | @travelguru | 999.937 | 3 376 921.174 |
6 | @blakemiles84 | 892.665 | 3 134 264.313 |
7 | @joblessnomore | 918.889 | 3 102 168.888 |
8 | @robinhoodwhale | 845.424 | 2 945 505.589 |
9 | @ericvancewalton | 780.655 | 2 717 702.265 |
10 | @fairytalelife | 786.099 | 2 697 476.103 |
11 | @fyrstikken | 738.901 | 2 497 770.619 |
12 | @nextgencrypto | 0.000 | 2 398 544.413 |
13 | @dragonanarchist | 626.348 | 2 168 177.784 |
14 | @honeyscribe | 630.769 | 2 158 728.630 |
15 | @lifeisawesome | 624.971 | 2 116 639.292 |
16 | @complexring | 0.165 | 2 068 110.842 |
17 | @gavvet | 554.344 | 1 908 519.342 |
18 | @thisisbenbrick | 497.502 | 1 755 881.027 |
19 | @theyam | 510.046 | 1 742 395.508 |
20 | @wang | 0.000 | 1 677 122.777 |
21 | @modprobe | 479.150 | 1 649 594.119 |
22 | @serejandmyself | 453.258 | 1 579 746.997 |
23 | @crazymumzysa | 430.336 | 1 486 324.444 |
24 | @terrycraft | 430.453 | 1 480 908.536 |
25 | @razvanelulmarin | 396.497 | 1 375 226.956 |
26 | @stellabelle | 378.451 | 1 370 026.230 |
27 | @smooth | 1.448 | 1 361 557.835 |
28 | @kevinwong | 319.134 | 1 131 558.008 |
29 | @kushed | 0.000 | 1 103 700.210 |
30 | @sterlinluxan | 318.093 | 1 100 935.013 |
31 | @macksby | 315.452 | 1 064 591.530 |
32 | @steemed | 0.000 | 1 029 322.808 |
33 | @bridgetbunchy | 286.747 | 975 777.778 |
34 | @timsaid | 273.607 | 950 669.319 |
35 | @anwenbaumeister | 256.958 | 932 767.249 |
36 | @dantheman | 143.827 | 913 760.175 |
37 | @steemgirls | 255.834 | 890 631.767 |
38 | @calaber24p | 245.077 | 876 903.531 |
39 | @xeldal | 0.000 | 800 686.151 |
40 | @mione | 227.358 | 779 610.379 |
41 | @lukewearechange | 228.601 | 771 626.014 |
42 | @krnel | 215.710 | 752 119.566 |
43 | @nanzo-scoop | 145.708 | 709 545.569 |
44 | @jokerpravis | 205.734 | 702 267.329 |
45 | @jpiper20 | 200.671 | 685 341.604 |
46 | @opheliafu | 192.375 | 665 019.680 |
47 | @recursive | 0.874 | 654 091.741 |
48 | @laonie | 39.795 | 639 491.866 |
49 | @jamesc | 0.360 | 612 626.243 |
50 | @ozchartart | 165.074 | 579 284.943 |
Top 50 paying posts (author reward):
Previous report: August-29