How you can receive a stake in the Steemfolio.
- Write a comment on the post, about anything related to it.
- That's it! When I vote on your comment with my @cryptochannel account you will automatically receive a stake.
How to withdraw your stake from the Steemfolio.
Write a comment stating you want to liquidate your stake. The stake will be removed and you will receive your share in SteemPower approximately one week from then.
Date | Post earnings | SP balance | Folio balance | Total |
---|---|---|---|---|
March 5th | 13.188 S, 12.343 SP | 264.323 (24,25 $) | 253.188 S (23.22 $) | 47,46 $ |
March 6th | 13.188 S, 12.343 SP | 264.352 (24,80 $) | 258.036 S (25,18 $) | 49,98 $ |
March 30th | --- | 270.862 (42,68$) | 269.002 (41,57 $) | 84,25 $ |
Name | Stake (%) | SteemPower ($) | SteemFolio ($) | Total value ($) |
---|---|---|---|---|
ausbitbank | 2/34 (5,88%) | 1.55 SP (0,151 $) | 1.517 S (0,148 $) | 0,30 $ |
cassidyandfranks | 2/34 (5,88%) | 1.55 SP (0,151 $) | 1.517 S (0,148 $) | 0,30 $ |
haphazard-hstead | 4/34 (11,76%) | 3.10 SP (0,302 $) | 3.035 S (0,296 $) | 0,60 $ |
noagenda | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
justinashby | 2/34 (5,88%) | 1.55 SP (0,151 $) | 1.517 S (0,148 $) | 0,30 $ |
kenny-crane | 2/34 (5,88%) | 1.55 SP (0,151 $) | 1.517 S (0,148 $) | 0,30 $ |
tfeldman | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
pairmike | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
bitshares101 | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
benjojo | 2/34 (5,88%) | 1.55 SP (1,25 $) | 1.517 S (0,148 $) | 0,30 $ |
bitcoiner | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
paolobeneforti | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
j3dy | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
afrog | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
merej99 | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
pcste | 2/34 (5,88%) | 1.55 SP (1,25 $) | 1.517 S (0,148 $) | 0,30 $ |
tfledman | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
meesterboom | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
stranger27 | 2/34 (5,88%) | 1.55 SP (1,25 $) | 1.517 S (0,148 $) | 0,30 $ |
nextgen622 | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
eric-boucher | 2/34 (5,88%) | 1.55 SP (1,25 $) | 1.517 S (0,148 $) | 0,30 $ |
mallorcaman | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
aidancloquell | 1/34 (2,94%) | 0.775SP (0,075 $) | 0.759 S (0,075 $) | 0,15 $ |
- $ values are not updated.
I decided not to add the tag since some users might find it annoying. If you want to be notified every time an update on current stake and its value occurs please say so in the comments.
Extra stakes earned yet to be added to the list (from last post):
tfeldman - 1
benjojo - 1
cassidyandfranks - 1
There are now a total of 37 stakes for 10% of the funds of @cryptochannel.
Disclaimer - the content in these posts is of a speculative nature and should not be taken serious for your own personal investments. As with all block-chain technology and their assets, the markets are very volatile. I am not liable for any losses you might make if you follow my advice. My SteemFolio is backed by the content I write and the Steem platform thus giving me an edge on the income and a guarantee that you will only be able to benefit by having acquired a stake in it.