Information
Data source: SteemData & steemd
Generation time: 2017-10-02 08:00:01(UTC)
📊 Simple post stats in the past 7 days
Item. | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 |
---|---|---|---|---|---|---|---|
Authors | 7005 | 8535 | 8834 | 9030 | 7675 | 7420 | 7765 |
Posts | 15480 | 17102 | 17919 | 17844 | 16296 | 15857 | 16052 |
Replies | 62069 | 65655 | 66866 | 64692 | 61723 | 63045 | 57866 |
Votes | 307296 | 468942 | 424017 | 435202 | 282630 | 280978 | 254990 |
Rewards | 48424 | 61333 | 63296 | 63911 | 65248 | 61919 | 57353 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-09-30 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-09-30 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @quinneaker | 67.91 | 745.06 | 3 | 591 | 251 |
2 | @teamsteem | 70.62 | 634.74 | 1 | 1040 | 261 |
3 | @africa | 65.58 | 590.60 | 6 | 193 | 15 |
4 | @stach | 61.20 | 537.14 | 2 | 277 | 97 |
5 | @ats-david | 73.42 | 484.09 | 2 | 421 | 127 |
6 | @papa-pepper | 76.50 | 479.74 | 4 | 1541 | 230 |
7 | @timsaid | 72.47 | 410.56 | 1 | 531 | 111 |
8 | @abdullar | 70.60 | 358.47 | 2 | 390 | 100 |
9 | @zeartul | 65.46 | 348.02 | 6 | 458 | 133 |
10 | @infovore | 72.09 | 341.12 | 1 | 211 | 62 |
11 | @michelle.gent | 72.74 | 327.08 | 2 | 218 | 126 |
12 | @flauwy | 65.07 | 320.28 | 3 | 560 | 120 |
13 | @heiditravels | 71.83 | 319.24 | 1 | 312 | 61 |
14 | @ocd | 67.22 | 294.93 | 3 | 453 | 42 |
15 | @dana-edwards | 72.88 | 288.40 | 6 | 380 | 89 |
16 | @oflyhigh | 73.01 | 286.07 | 1 | 324 | 39 |
17 | @acromott | 67.79 | 285.67 | 3 | 154 | 63 |
18 | @jademont | 67.96 | 276.42 | 1 | 113 | 26 |
19 | @deanliu | 71.77 | 267.99 | 1 | 232 | 33 |
20 | @good-karma | 73.88 | 263.21 | 1 | 487 | 66 |
21 | @jerrybanfield | 71.89 | 254.09 | 2 | 1236 | 132 |
22 | @kingscrown | 74.68 | 253.58 | 1 | 596 | 83 |
23 | @me-tarzan | 71.53 | 246.35 | 11 | 582 | 118 |
24 | @herpetologyguy | 67.74 | 245.57 | 3 | 358 | 48 |
25 | @firepower | 69.51 | 243.52 | 1 | 290 | 62 |
26 | @sjackson | 53.36 | 236.30 | 2 | 161 | 25 |
27 | @adamkokesh | 65.46 | 232.93 | 1 | 122 | 5 |
28 | @leesunmoo | 70.90 | 232.45 | 2 | 243 | 35 |
29 | @bookingteam.com | 69.73 | 224.00 | 1 | 115 | 15 |
30 | @htliao | 67.63 | 223.21 | 1 | 203 | 56 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @jerrybanfield | 71.89 | 3029.34 | 16 | 10898 | 1463 |
2 | @papa-pepper | 76.50 | 2880.95 | 26 | 9851 | 1449 |
3 | @michelle.gent | 72.74 | 2670.86 | 24 | 2067 | 502 |
4 | @kingscrown | 74.68 | 2441.89 | 8 | 6171 | 753 |
5 | @ned | 67.38 | 2194.74 | 2 | 1499 | 761 |
6 | @ramengirl | 68.84 | 2015.97 | 9 | 1443 | 513 |
7 | @oflyhigh | 73.01 | 1850.41 | 7 | 2331 | 287 |
8 | @steemcleaners | 75.07 | 1812.64 | 16 | 2785 | 102 |
9 | @acromott | 67.79 | 1778.81 | 28 | 1038 | 310 |
10 | @sportsncoffee | 69.06 | 1708.32 | 15 | 1579 | 447 |
11 | @firepower | 69.51 | 1661.25 | 5 | 2220 | 660 |
12 | @sndbox | 67.49 | 1614.69 | 7 | 1128 | 245 |
13 | @boxmining | 68.20 | 1561.50 | 37 | 3770 | 400 |
14 | @enazwahsdarb | 65.76 | 1477.11 | 12 | 2961 | 1158 |
15 | @quinneaker | 67.91 | 1456.16 | 12 | 1755 | 612 |
16 | @deanliu | 71.77 | 1443.95 | 6 | 1763 | 401 |
17 | @me-tarzan | 71.53 | 1441.73 | 74 | 3363 | 622 |
18 | @slowwalker | 71.04 | 1401.25 | 6 | 1872 | 321 |
19 | @htliao | 67.63 | 1387.66 | 7 | 1399 | 295 |
20 | @kafkanarchy84 | 73.04 | 1367.31 | 19 | 2048 | 458 |
21 | @jrcornel | 74.95 | 1366.49 | 7 | 2693 | 644 |
22 | @suesa | 68.23 | 1308.59 | 7 | 1172 | 223 |
23 | @barrydutton | 72.66 | 1300.70 | 55 | 4991 | 676 |
24 | @rivalhw | 70.94 | 1287.69 | 7 | 1164 | 283 |
25 | @zeartul | 65.46 | 1246.07 | 21 | 1184 | 385 |
26 | @armandocat | 61.24 | 1239.55 | 5 | 1209 | 390 |
27 | @lndesta120282 | 63.84 | 1234.37 | 38 | 823 | 337 |
28 | @oldstone | 69.23 | 1208.42 | 6 | 940 | 231 |
29 | @johnjgeddes | 70.54 | 1194.63 | 14 | 1091 | 290 |
30 | @gringalicious | 73.37 | 1179.40 | 11 | 2569 | 947 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜