Welcome to my Steem Stats Report for Monday, January 29, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201749 is week 49 of 2017 (from December 4 to December 10).
1. Weekly number of Posts (including comments)

Date | Posts |
201804 | 1,884,636 |
201803 | 1,637,436 |
201802 | 1,682,961 |
201801 | 1,552,844 |
201752 | 1,174,784 |
201751 | 1,129,012 |
201750 | 877,437 |
2. Weekly number of votes

Date | Votes |
201804 | 4,675,230 |
201803 | 4,569,838 |
201802 | 4,455,903 |
201801 | 5,180,640 |
201752 | 4,323,682 |
201751 | 3,710,277 |
201750 | 3,002,116 |
3. Daily active users (per week)

Date | Active users |
201804 | 409,494 |
201803 | 366,457 |
201802 | 355,855 |
201801 | 371,153 |
201752 | 306,297 |
201751 | 274,311 |
201750 | 219,580 |
4. Posts + Comments per post

Date | Average # comments | Posts |
201804 | 2.41 | 553,239 |
201803 | 2.38 | 484,596 |
201802 | 2.40 | 494,759 |
201801 | 2.45 | 450,567 |
201752 | 2.45 | 340,946 |
201751 | 2.32 | 340,147 |
201750 | 2.18 | 275,684 |
5. New accounts created

Date | New Accounts |
201804 | 34,851 |
201803 | 31,057 |
201802 | 27,258 |
201801 | 33,676 |
201752 | 18,827 |
201751 | 23,414 |
201750 | 16,267 |
6. Weekly Amount of SBD converted to Steem

Date | Amount in SBD |
201804 | 25 SBD |
201803 | 202 SBD |
201802 | 13 SBD |
201801 | 71 SBD |
201752 | 42 SBD |
201751 | 900 SBD |
201750 | 1,993 SBD |
7. Weekly Amount of Steem Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
201804 | 1,093,917 STEEM | 6,707,362 STEEM | -5,613,445 STEEM |
201803 | 4,909,151 STEEM | 6,773,146 STEEM | -1,863,995 STEEM |
201802 | 2,244,760 STEEM | 1,147,673 STEEM | 1,097,087 STEEM |
201801 | 1,466,068 STEEM | 1,235,334 STEEM | 230,734 STEEM |
201752 | 1,299,906 STEEM | 1,089,293 STEEM | 210,613 STEEM |
201751 | 2,022,694 STEEM | 996,583 STEEM | 1,026,111 STEEM |
201750 | 1,953,342 STEEM | 1,192,097 STEEM | 761,245 STEEM |
Average p/d | 1,722,855 STEEM | 1,827,582 STEEM | -104,727 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Jan 27, 13:07 | @damarth | @damarth | 92,641.041 |
Jan 22, 18:07 | @z8teyb289qav9z | @z8teyb289qav9z | 40,000.000 |
Jan 28, 02:18 | @staticinstance | @staticinstance | 37,600.000 |
Jan 25, 12:25 | @ppomppu | @ppomppu | 25,001.000 |
Jan 25, 18:10 | @vingroup | @vingroup | 25,000.000 |
Jan 22, 17:15 | @decentralization | @decentralization | 22,713.000 |
Jan 26, 21:42 | @z8teyb289qav9z | @z8teyb289qav9z | 20,000.000 |
Jan 22, 21:54 | @hr1 | @hr1 | 15,447.088 |
Jan 28, 14:22 | @virus707 | @virus707 | 15,405.437 |
Jan 23, 08:18 | @nanzo-scoop | @nanzo-scoop | 15,285.472 |
8. Weekly Steem Transfers from and to exchanges

Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
201804 | 1,217,869 STEEM | 1,113,765 STEEM | 3,129,704 STEEM | 620,124 STEEM |
201803 | 1,237,099 STEEM | 1,144,294 STEEM | 1,990,342 STEEM | 627,652 STEEM |
201802 | 1,635,828 STEEM | 1,030,243 STEEM | 1,864,464 STEEM | 1,106,837 STEEM |
201801 | 2,041,953 STEEM | 2,970,118 STEEM | 5,710,354 STEEM | 1,902,677 STEEM |
201752 | 1,322,680 STEEM | 1,054,067 STEEM | 1,745,730 STEEM | 647,371 STEEM |
201751 | 2,301,735 STEEM | 2,135,329 STEEM | 3,039,669 STEEM | 780,547 STEEM |
201750 | 1,393,029 STEEM | 0 STEEM | 830,229 STEEM | 5,819 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Jan 27, 04:50 | @firefire | @bittrex | 293,000.000 STEEM |
Jan 22, 09:20 | @bittrex | @skan | 233,782.748 STEEM |
Jan 28, 19:54 | @firefire | @bittrex | 200,000.000 STEEM |
Jan 28, 10:49 | @firefire | @bittrex | 100,000.000 STEEM |
Jan 28, 09:55 | @firefire | @bittrex | 100,000.000 STEEM |
Jan 25, 08:10 | @witness.svk | @bittrex | 100,000.000 STEEM |
Jan 27, 13:04 | @bittrex | @damarth | 82,608.855 STEEM |
Jan 25, 00:23 | @val-a | @bittrex | 61,291.337 STEEM |
Jan 22, 11:39 | @appics | @bittrex | 61,198.358 STEEM |
Jan 23, 23:45 | @val-a | @bittrex | 60,000.000 STEEM |
9. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.