Hi friends
I would like to share an honest trading portfolio. I'm currently not really worried about it but I would like to get into the next level where I would possible be a consistent good trader making some trades with some profit in a consistent basis.
Coin | Date | Price | Amount | Actual | Profit |
---|---|---|---|---|---|
DOGE | 2019/06/12 2:45:35 | 0.00000039 | 2,400.00 | 0.00000028 | -28.21% |
RDD | 2019/06/12 2:43:16 | 0.00000023 | 5,000.00 | 0.00000012 | -47.83% |
FLDC | 2019/06/12 2:44:54 | 0.00000014 | 6,000.00 | 0.00000005 | -64.29% |
XLM | 2019/06/10 20:06:38 | 0.0000154 | 48 | 0.0000073 | -52.60% |
DOGE | 2019/05/17 8:33:46 | 0.00000039 | 1400 | 0.00000028 | -28.21% |
FLDC | 2019/01/25 9:21:54 | 0.00000034 | 1500 | 0.00000005 | -85.29% |
RDD | 2019/01/25 9:22:40 | 0.00000037 | 1500 | 0.00000012 | -67.57% |
Previous trades and profitability
Coin | Profit | Amount holding | Comment |
---|---|---|---|
SBD | -0.0111139 | -53.13308255 | Holding. Main source to get more #steem. |
STEEM | 0.0025809 | -29.50849189 | Holding and want to get more. Main source of trading funds as well. |
DOGE | -0.00168418 | -3800 | Long term investment, holding I want more. |
RDD | -0.00223316 | -6500 | Holding, hoping to break even |
FLDC | -0.00079272 | -7500 | Holding, hoping to break even. I like the project idea. |
GRC | 0.00083684 | 0 | Regret selling it but I made a profit at least |
XLM | 0.00385855 | 209.393297 | Part of this came from the airdrop and sold to buy #steem |
SC | -0.00076155 | 0 | I believe in it and I think I might enter as its very cheap at the moment. |
XDN | -0.00006285 | 0 | Sold because did not care much |
XVG | -0.00238208 | 0 | Sold when porn got involved |
@raserrano - Developer
![]() | @kedjom-keku | Conservation Association |
![]() | @treeplanter | Fund-raising upvoting bot |
![]() | @forestfriendly | Water Saving bees |
