Weekly Report Information
Source: coinmarketcap
Time Generated: 7:15 AM Monday, 5 February 2018 (GMT-5, New York, USA)
Report Coverage: JAN 29 to FEB 5, 2018
BIGGEST GAINERS
Ranking | Name | Symbol | Price in U$D | % 7 DAYS |
---|---|---|---|---|
1 | Quebecoin | QBC | .076958 | 750.42% |
2 | Bitcoin Diamond | BCD | 43.060000 | 180.42% |
3 | Lightning Bitcoin | LBTC | 360.880000 | 68.06% |
4 | Revain | R | 1.450000 | 57.25% |
5 | EA Coin | EAG | 1.010000 | 27.92% |
6 | Mobius | MOBI | .376538 | 26.93% |
7 | Fargocoin | FRGC | 10.350000 | 13.49% |
8 | DigixDAO | DGD | 254.840000 | 12.21% |
9 | bitCNY | BITCNY | .169126 | 11.99% |
10 | ATN | ATN | 1.270000 | 9.88% |
11 | bitUSD | BITUSD | 1.090000 | 9.13% |
12 | United Bitcoin | UBTC | 98.680000 | 7.64% |
13 | Numus | NMS | 5.770000 | 7.25% |
14 | DraftCoin | DFT | 1.240000 | 3.24% |
15 | Tether | USDT | 1.000000 | 1.12% |
BIGGEST LOSERS
Ranking | Name | Symbol | Price in U$D | % 7 DAYS |
---|---|---|---|---|
1 | Karma | KRM | 0.013139 | -60.69% |
2 | DavorCoin | DAV | 2.33 | -51.60% |
3 | VIBE | VIBE | 0.501114 | -38.35% |
4 | Sand Coin | SND | 1.37 | -38.34% |
5 | Aerium | AERM | 0.010386 | -37.86% |
6 | CargoX | CXO | 0.098601 | -36.21% |
7 | Bitcoin Lightning | BLT | 3.13 | -35.88% |
8 | BlockCAT | CAT | 1.16 | -34.46% |
9 | Decision Token | HST | 1.03 | -33.80% |
10 | Oyster | PRL | 0.463215 | -33.72% |
11 | HomeBlockCoin | HBC | 1.12 | -33.70% |
12 | Bitcoin White | BTW | 0.292394 | -33.00% |
13 | adbank | ADB | 0.020347 | -32.97% |
14 | Sumokoin | SUMO | 2.2 | -32.43% |
15 | Rivetz | RVT | 0.49661 | -32.19% |
Hi, I'm Chael, a Statistician/Data Scientist based in the Philippines. If you find this report helpful don't forget to Up Vote and follow me @chaelpacia 😇
Special Thanks to the following:
@surpassinggoogle
@stemmitpowerupph
@teamphilippines
@steemitachievers
@steemitguide
@steemitfamilyph
@busy
@steemdump