What a wicked awesomesauce way to start off the Hive new year! Even with all the holiday busyness, so many amazing Hivers took time to join in the powering up fun on New Years Day!
And for the third month in a row I'm glad I extended the amount of time I have to do the results back in October (bumped it up from the 5th of the month to the 7th for the Official Results), because I needed it this month again!
But more about that in a moment - first, as always, a HUGE THANK YOU to everyone who contributed to this month's Hive Power Up Day, either through powering up, posting, offering prizes, or spreading the word. As I said on @hivebuzz's Feedback from the January Hive Power Up Day post (and for the third month in a row, HiveBuzz hit an ATH number of participants!!!)...
I'm sure I'm not the only person who has been watching the Hive price closely, noticing as it dips lower and lower (in keeping with the cryptosphere in general). However, I'm probably one of the few who was excited at the opportunity to buy some more and continue to build my account. And regardless of whether you bought or earned, it seemed I had lots of company powering up that Hive!
Because this Power Up Day fell on a holiday, I actually didn't have the chance to scroll my feeds (Hive and Twitter) as much as usual, but I'm going to go out on a limb and say I'm pretty confident that we at least matched the participation from last month, and there's a pretty good possibility that we hit another ATH or two. Knowing how passionate and committed the Hive community is somehow makes it easier to ride this bear market out, as it means (to me) there are great things in store for us!
(not financial advise...lol)
As always, a big THANK YOU to everyone who participated in this Power Up Day by powering up, posting, and/or shouting out on all traditional web 2.0 social media. All of those things help shine a light on the blockchain, which in turn helps to grow our community. Special thanks to @hivebuzz for always BEEing such an incredible buzz-maker for Hive Power Up Day, and for continuing to add to the blockchain fun. And here's to all the Hiveans, new and old, who continue to increase their voting power and influence on the blockchain - congratulations to you all!
And I hope everyone had a wonderful & healthy New Year. 🎉 🥂
Not only was I right about matching last month's results, we did that and a bit more! We now have a new ATH record number of participants, beating our previous all time high by a soild 10.
Talk about...

So to break it all down, we had 138 qualifying entries for the prize pool (compared to 126 in December) with an ATH 219 total entries (compared to 207 last month) and 237 posts with either the #HivePUD, #HPUD, and/or #HispanicHPUD tags on the first (last month we had 227).
For the overall number, the power ups ranged from 1 to 12,908.802 Hive Power for a grand total of...
48,342.776 Hive Powered Up!
By comparison, the total in December was 35,116.131. That's a very decent increase of almost 38% from last month. I would say...

The Lists
Here is the UNOFFICIAL winners list for January 1st. If you spot any errors, or your powerup/post was somehow overlooked, please shout out as soon as possible.
The OFFICIAL written-in-stone list will be out tomorrow (the 7th) and at that time the sponsors can award their prizes. The complete list is in my somewhat newly combined announcement & welcome to Power Up Day post, and will be included in the official results as well.
Again as always, special thanks to my numbers guy @abh12345 for sending along the raw data for me to use, even though you were so busy offline. 😂 You ROCK, Asher! 😊
PLEASE NOTE
This list only includes those who powered up & posted about #HivePUD and/or #HPUD on the 1st, and met the criteria (reputation between 39 and 69 before powering up; Hive Power between 100 and 8000 prior to the 1st), and posted using the tag(s) so they qualify for prizes. I don't assign placement numbers until the official list is posted, and I've added a separate list below this one for those who posted & powered up, but their accounts were either too big/too small in their Hive Power or Reputation to qualify for the usual monthly prize pool.
Unofficial list of those
qualified for the prize pool
January 1st, 2023
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth |
---|---|---|---|---|
* | @azj26 | 755 | 631.0859471 | 119.6% |
* | @grindan | 1270 | 1097.336107 | 115.7% |
* | @wannabescrapper | 470 | 474.9536913 | 99.0% |
* | @nidabyzt | 134.684 | 156.8945554 | 85.8% |
* | @geelocks | 110 | 190.0364822 | 57.9% |
* | @slhp | 3065.459 | 5877.212438 | 52.2% |
* | @nianna09 | 70 | 166.659604 | 42.0% |
* | @kyodai94 | 100 | 253.4817236 | 39.5% |
* | @mayt | 50 | 128.0354407 | 39.1% |
* | @ifarmgirl-leo | 171 | 440.1461201 | 38.9% |
* | @arduilcelebren | 160 | 584.4582757 | 27.4% |
* | @eyewaa | 40 | 161.9196549 | 24.7% |
* | @blackdaisyft | 186.69 | 816.5744556 | 22.9% |
* | @oceanbee | 347.644 | 1662.780441 | 20.9% |
* | @juanvegetarian | 100 | 567.852532 | 17.6% |
* | @johndieo | 149.673 | 869.173958 | 17.2% |
* | @rubilu | 60 | 349.967279 | 17.1% |
* | @missleray | 114 | 682.6342865 | 16.7% |
* | @engilhramn | 60 | 373.1620881 | 16.1% |
* | @cryptomaso | 21.324 | 136.2508002 | 15.7% |
* | @awah | 896.485 | 6019.011688 | 14.9% |
* | @arcgspy | 51 | 349.9519192 | 14.6% |
* | @amberkashif | 200 | 1620.144157 | 12.3% |
* | @cloflo | 22 | 187.277721 | 11.7% |
* | @sensiblecast | 10 | 105.1299716 | 9.5% |
* | @paulriq | 10.061 | 113.1317885 | 8.9% |
* | @go-kyo | 100 | 1129.984158 | 8.8% |
* | @tamaralovelace | 181.224 | 2057.289159 | 8.8% |
* | @justfavour | 123 | 1403.976656 | 8.8% |
* | @balikis95 | 20 | 229.9221664 | 8.7% |
* | @ertytux | 11.209 | 129.3409466 | 8.7% |
* | @dewabrata | 101 | 1263.583498 | 8.0% |
* | @actordontee | 15 | 188.0803127 | 8.0% |
* | @jaylatour | 20 | 259.3467395 | 7.7% |
* | @arc7icwolf | 100 | 1310.139437 | 7.6% |
* | @ansoe | 30 | 407.8574499 | 7.4% |
* | @rmsadkri | 199.427 | 2851.988658 | 7.0% |
* | @stewie.wieno | 101 | 1486.276963 | 6.8% |
* | @callmesmile | 100 | 1589.930877 | 6.3% |
* | @amakauz | 10.1 | 160.8020181 | 6.3% |
* | @pinkchic | 114.84 | 1841.653897 | 6.2% |
* | @depressedfuckup | 50 | 809.3275893 | 6.2% |
* | @amigoponc | 13 | 217.0596787 | 6.0% |
* | @laaca | 11.018 | 189.0589702 | 5.8% |
* | @killerwot | 116 | 2029.888422 | 5.7% |
* | @abdul-qudus | 10 | 192.0130053 | 5.2% |
* | @jordy0827 | 10.2 | 196.8254656 | 5.2% |
* | @new.things | 167 | 3343.898691 | 5.0% |
* | @kheldar1982 | 70.881 | 1438.099766 | 4.9% |
* | @mein-senf-dazu | 163.725 | 3340.525545 | 4.9% |
* | @ijelady | 10 | 207.8523884 | 4.8% |
* | @cli4d | 32 | 670.127807 | 4.8% |
* | @adysscheryl | 11 | 230.9123461 | 4.8% |
* | @jam728 | 11 | 239.8990948 | 4.6% |
* | @cthings | 20 | 486.7562771 | 4.1% |
* | @jane1289 | 124 | 3032.950404 | 4.1% |
* | @ijat | 10 | 251.6518863 | 4.0% |
* | @vocup | 101 | 2572.95184 | 3.9% |
* | @graciousvic | 11.486 | 295.1879956 | 3.9% |
* | @anonymous02 | 40.007 | 1036.871291 | 3.9% |
* | @pocketrocket | 18.613 | 499.1772004 | 3.7% |
* | @jmis101 | 20.001 | 578.4707057 | 3.5% |
* | @xanreo | 15 | 438.6162435 | 3.4% |
* | @annafenix | 18.305 | 538.2051873 | 3.4% |
* | @nerdtopiade | 34 | 1014.855126 | 3.4% |
* | @jomancub | 20.196 | 614.5494461 | 3.3% |
* | @ynwa.andree | 127.503 | 3889.837252 | 3.3% |
* | @arzkyu97 | 10 | 308.7668397 | 3.2% |
* | @wandrnrose7 | 120 | 3844.411501 | 3.1% |
* | @freed99 | 12 | 386.2998688 | 3.1% |
* | @intishar | 10 | 323.0798017 | 3.1% |
* | @mamaemigrante | 27.1 | 887.8014753 | 3.1% |
* | @hopestylist | 61 | 2054.812192 | 3.0% |
* | @akida | 50 | 1717.92476 | 2.9% |
* | @olujay | 29 | 1010.70252 | 2.9% |
* | @successchar | 50 | 1761.174037 | 2.8% |
* | @baboz | 48.486 | 1747.927202 | 2.8% |
* | @idksamad78699 | 20 | 726.7646264 | 2.8% |
* | @moonlight222 | 10 | 364.0072377 | 2.7% |
* | @yibbiy | 50 | 1821.02492 | 2.7% |
* | @jonalyn2020 | 41.269 | 1600.264047 | 2.6% |
* | @ekavieka | 83 | 3359.300435 | 2.5% |
* | @roky | 10 | 408.5982554 | 2.4% |
* | @heutorybr | 20 | 821.2374046 | 2.4% |
* | @lupega | 24.701 | 1027.619274 | 2.4% |
* | @funshee | 12 | 515.1730143 | 2.3% |
* | @imfarhad | 100.414 | 4685.600532 | 2.1% |
* | @bluepark | 16 | 753.9254549 | 2.1% |
* | @cindee08 | 12 | 566.7222605 | 2.1% |
* | @hive-106316 | 60 | 2965.684781 | 2.0% |
* | @taniagonzalez | 12 | 595.9995204 | 2.0% |
* | @tengolotodo | 57.887 | 2989.954287 | 1.9% |
* | @whywhy | 17.108 | 989.8401611 | 1.7% |
* | @ipexito | 10 | 590.9326577 | 1.7% |
* | @ruffatotmeee | 13 | 790.7538304 | 1.6% |
* | @akdx | 101 | 6316.490793 | 1.6% |
* | @hjrrodriguez | 36 | 2273.925553 | 1.6% |
* | @kingneptune | 25 | 1598.019084 | 1.6% |
* | @valeriavalentina | 12.405 | 804.4393952 | 1.5% |
* | @incublus | 80 | 5559.893652 | 1.4% |
* | @bechibenner | 10 | 698.486745 | 1.4% |
* | @circlebubble | 50 | 3812.708766 | 1.3% |
* | @tampilyne | 11 | 844.0610048 | 1.3% |
* | @slothlydoesit | 12.671 | 1015.41571 | 1.2% |
* | @tsunsica | 18.803 | 1528.113555 | 1.2% |
* | @mario89 | 10 | 825.4837944 | 1.2% |
* | @b0s | 25 | 2088.000535 | 1.2% |
* | @lhes | 10 | 842.3776158 | 1.2% |
* | @lileisabel | 15 | 1263.644692 | 1.2% |
* | @morenow | 11 | 948.0219886 | 1.2% |
* | @nkemakonam89 | 20 | 1819.268604 | 1.1% |
* | @valerianis | 10 | 918.2924829 | 1.1% |
* | @ydaiznfts | 10 | 918.4184135 | 1.1% |
* | @jenthoughts | 12 | 1116.233555 | 1.1% |
* | @bigtakosensei | 40 | 4231.012277 | 0.9% |
* | @rzc24-nftbbg | 14 | 1514.624353 | 0.9% |
* | @jhero22 | 10 | 1093.802462 | 0.9% |
* | @stdd | 11 | 1207.68771 | 0.9% |
* | @castri-ja | 10 | 1119.32639 | 0.9% |
* | @donirosayandi | 10 | 1132.283993 | 0.9% |
* | @adalathu | 10 | 1183.059175 | 0.8% |
* | @ahmadmangazap | 10.23 | 1225.785899 | 0.8% |
* | @vaynard86 | 10 | 1217.53705 | 0.8% |
* | @dayadam | 10 | 1235.77356 | 0.8% |
* | @captainloken | 10 | 1253.491935 | 0.8% |
* | @consciouscat | 12 | 1535.195135 | 0.8% |
* | @brujita18 | 10 | 1435.179275 | 0.7% |
* | @videoaddiction | 10 | 1502.815533 | 0.7% |
* | @lesmann | 15 | 2434.147157 | 0.6% |
* | @ahmetay | 27.945 | 4591.389311 | 0.6% |
* | @noctury | 10 | 1674.305032 | 0.6% |
* | @manuvert | 16.666 | 3145.877479 | 0.5% |
* | @eddwood | 11 | 2121.574505 | 0.5% |
* | @wittyzell | 11 | 2181.313582 | 0.5% |
* | @darmst5339 | 10 | 2281.82246 | 0.4% |
* | @blitzzzz | 10 | 2779.794072 | 0.4% |
* | @dadspardan | 12 | 4172.808141 | 0.3% |
* | @coquicoin | 10.994 | 4796.926846 | 0.2% |
Participants who don't qualify for prizes
(but qualify as amazeballs because
they participated anyway!❤️
which inspired me in August 2021 to start offering a small but special prize pool for these folks)
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth |
---|---|---|---|---|
* | @bluenix | 190.279 | 85.01358128 | 223.8% |
* | @ryosai | 66 | 30.7986738 | 214.3% |
* | @reiseamateur | 2701 | 2906.8258 | 92.9% |
* | @woelfchen | 2038.445 | 3147.623932 | 64.8% |
* | @brittandjosie | 12908.802 | 23804.62389 | 54.2% |
* | @amambay | 10.383 | 21.7954717 | 47.6% |
* | @marriot5464 | 10 | 23.74421347 | 42.1% |
* | @tekraze | 10.818 | 31.71758046 | 34.1% |
* | @ztinger | 10.03 | 33.04885075 | 30.3% |
* | @oasiskp2 | 13.408 | 50.10143515 | 26.8% |
* | @sammyhive | 10.02 | 44.6392028 | 22.4% |
* | @kaungsett8388 | 10 | 56.18825721 | 17.8% |
* | @audigital | 11.01 | 72.04032717 | 15.3% |
* | @jerrytsuseer | 1096.441 | 8491.762572 | 12.9% |
* | @jpatrick28 | 10 | 90.47632241 | 11.1% |
* | @rivalzzz | 101.229 | 1091.293915 | 9.3% |
* | @burlarj | 674.766 | 7877.254951 | 8.6% |
* | @steemflow | 1700 | 20860.15984 | 8.1% |
* | @audiarmisg | 39.833 | 595.2646863 | 6.7% |
* | @kvinna | 595.508 | 11659.30497 | 5.1% |
* | @steevc | 4000 | 86989.20003 | 4.6% |
* | @yameen | 322.712 | 7199.355412 | 4.5% |
* | @melbourneswest | 106.972 | 3287.751125 | 3.3% |
* | @stefano.massari | 300 | 9654.241208 | 3.1% |
* | @atnazo | 20 | 647.0672471 | 3.1% |
* | @libertycrypto27 | 782.01 | 30919.71956 | 2.5% |
* | @ifarmgirl | 158 | 7549.083372 | 2.1% |
* | @bozz | 900 | 43573.14588 | 2.1% |
* | @behiver | 269.066 | 13596.66761 | 2.0% |
* | @ph1102 | 1008.85 | 55119.66877 | 1.8% |
* | @fionasfavourites | 106 | 6756.108487 | 1.6% |
* | @seckorama | 195 | 12879.92171 | 1.5% |
* | @pardinus | 126 | 8381.264614 | 1.5% |
* | @rtonline | 100 | 7396.805956 | 1.4% |
* | @the-bitcoin-dood | 89 | 6913.159771 | 1.3% |
* | @victoraraguayan1 | 3 | 240.4628801 | 1.2% |
* | @shanibeer | 922.928 | 74158.97297 | 1.2% |
* | @marivic10 | 25 | 2067.523111 | 1.2% |
* | @thehockeyfan-at | 130 | 12129.93018 | 1.1% |
* | @hoosie | 36.69 | 3484.249116 | 1.1% |
* | @vickoly | 24 | 2468.266908 | 1.0% |
* | @beststart | 100 | 10973.91128 | 0.9% |
* | @nainaztengra | 337.01 | 37362.23805 | 0.9% |
* | @codingdefined | 139.879 | 16944.92162 | 0.8% |
* | @traciyork | 444.444 | 55423.66603 | 0.8% |
* | @digi-me | 50 | 6357.657036 | 0.8% |
* | @holovision | 10.004 | 1327.714114 | 0.8% |
* | @ksam | 11.046 | 1493.057763 | 0.7% |
* | @kerrislravenhill | 100 | 13747.18908 | 0.7% |
* | @cmplxty | 179 | 25359.52545 | 0.7% |
* | @revisesociology | 550 | 82665.30352 | 0.7% |
* | @hivebuzz | 103 | 16086.34027 | 0.6% |
* | @livinguktaiwan | 500 | 87028.06738 | 0.6% |
* | @jfang003 | 25 | 5208.156121 | 0.5% |
* | @shrazi | 15.1 | 3162.102306 | 0.5% |
* | @chacald.dcymt | 11 | 2412.49391 | 0.5% |
* | @damarysvibra | 25 | 5615.851748 | 0.4% |
* | @cryptictruth | 95 | 22108.74044 | 0.4% |
* | @arrliinn | 27.747 | 6458.759849 | 0.4% |
* | @erica005 | 2 | 468.4408741 | 0.4% |
* | @ablaze | 33.762 | 8676.106946 | 0.4% |
* | @victoriabsb | 10.568 | 2790.339666 | 0.4% |
* | @beyondhorizonmm | 12 | 3664.760893 | 0.3% |
* | @bowess | 132 | 43591.39135 | 0.3% |
* | @preparedwombat | 164.431 | 60576.02563 | 0.3% |
* | @pixiepost | 30 | 12088.47869 | 0.2% |
* | @joanstewart | 20 | 8122.430634 | 0.2% |
* | @mcoinz79 | 250 | 105212.7414 | 0.2% |
* | @dorytagil2022 | 1 | 454.3589433 | 0.2% |
* | @supriya.gupta | 2.534 | 1201.68466 | 0.2% |
* | @justclickindiva | 25 | 14512.17073 | 0.2% |
* | @sacra97 | 10 | 6493.961128 | 0.2% |
* | @leidimarc | 2 | 1404.47291 | 0.1% |
* | @nenio | 11 | 8526.089234 | 0.1% |
* | @richardfyates | 9.28 | 7691.032697 | 0.1% |
* | @jacobtothe | 51 | 43003.96268 | 0.1% |
* | @irvinc | 15 | 12727.07959 | 0.1% |
* | @eddie-earner | 99.365 | 91181.52533 | 0.1% |
* | @bitandi | 10 | 9513.071774 | 0.1% |
* | @ylich | 18.139 | 19173.95046 | 0.1% |
* | @alexvan | 10.833 | 23603.93982 | 0.0% |
Thanks again to everyone for making this #HivePUD monthly event such an amazing success! I'm so proud to be a member of this wicked awesomesauce community!
And remember...

Image Credits: blog thumbnail created on Canva. #HivePUD GIF created using both Giphy and ezGIF.

Thanks for stopping by!

My posts may occasionally contain affiliate links. If you click through,
I might get a wicked small commission, with no extra cost to you.
My photographs are taken with my trusty Nikon,
sometimes utilizing my handy dandy tripod.
Blog graphics created on Canva
GIFs either found on or created by using Giphy, Tenor and ezGIF
All words and images are mine (unless otherwise indicated),
and can also be found on my various social media sites.
Speaking of witch which...
![]() |
![]() |
![]() |
---|---|---|
![]() |
![]() |
![]() |