Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-05-16 to 2025-05-23:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@firealien | 609.59562 | 43.53 % | 22746.68460 | 0.02681 | 42 |
@pwbanker | 260.31054 | 18.59 % | 7935.67357 | 0.03559 | 209 |
@alive.trader | 183.11649 | 13.08 % | 4846.96330 | 0.03769 | 73 |
@coin.curator | 102.29744 | 7.30 % | 2629.18641 | 0.03908 | 58 |
@elon.curator | 88.66867 | 6.33 % | 3214.90110 | 0.02967 | 145 |
@gpt.trader | 65.91592 | 4.71 % | 3115.28350 | 0.02246 | 36 |
@heartbeatonhive | 27.21121 | 1.94 % | 744.56260 | 0.03708 | 14 |
@benthomaswwd | 23.71988 | 1.69 % | 593.32780 | 0.03789 | 18 |
@edgerik | 13.66309 | 0.98 % | 373.07130 | 0.03511 | 33 |
@suisver | 8.39014 | 0.60 % | 240.21809 | 0.03493 | 1 |
@thegoliath | 5.99640 | 0.43 % | 300.00000 | 0.01999 | 2 |
@d2connect | 4.41262 | 0.32 % | 150.86130 | 0.02852 | 25 |
@dubislav | 3.21278 | 0.23 % | 182.31850 | 0.01777 | 4 |
@honusurf | 1.38677 | 0.10 % | 46.17440 | 0.03003 | 2 |
@pepentropy | 1.25237 | 0.09 % | 63.57050 | 0.02071 | 4 |
@yusmelys | 0.93438 | 0.07 % | 27.08360 | 0.03450 | 3 |
@alive.chat | 0.32255 | 0.02 % | 7.77800 | 0.04147 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 1400.40687 | 100 % | 47217.65857 | 0.03114 | 670 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 461.99026 | 32.99 % | 14778.54163 | 0.03431 | 278 |
@roger.remix | 438.35081 | 31.30 % | 16109.86182 | 0.02500 | 2 |
@alive.trader | 88.16131 | 6.30 % | 2982.93726 | 0.03112 | 18 |
@cowboy.curator | 66.05053 | 4.72 % | 1933.86201 | 0.03606 | 4 |
@firealien | 53.63679 | 3.83 % | 1676.00000 | 0.03201 | 6 |
@imfarhad | 32.20258 | 2.30 % | 915.00000 | 0.03614 | 3 |
@actifit.pay | 30.01678 | 2.14 % | 999.99998 | 0.03144 | 7 |
@voltz-blag | 20.88347 | 1.49 % | 959.77808 | 0.02305 | 5 |
@helios.publisher | 20.19584 | 1.44 % | 635.98699 | 0.03149 | 8 |
@szejq | 17.69950 | 1.26 % | 572.31060 | 0.03132 | 7 |
@dubislav | 15.33381 | 1.09 % | 464.51560 | 0.03348 | 4 |
@vaped | 9.31548 | 0.67 % | 307.54399 | 0.03029 | 2 |
@mervinthepogi | 9.19302 | 0.66 % | 459.92700 | 0.01999 | 1 |
@davidxxl | 9.17500 | 0.66 % | 250.00000 | 0.03670 | 1 |
@kdtkaren | 8.44246 | 0.60 % | 249.03999 | 0.03390 | 1 |
@new.things | 7.82616 | 0.56 % | 260.52870 | 0.03004 | 3 |
@darkpob | 6.54305 | 0.47 % | 157.77800 | 0.04147 | 3 |
@gratefuleveryday | 6.40853 | 0.46 % | 210.12980 | 0.03138 | 6 |
@hafiz34 | 5.82160 | 0.42 % | 183.71030 | 0.03137 | 10 |
@honusurf | 4.96298 | 0.35 % | 154.41530 | 0.03358 | 2 |
others | 88.19688 | 6.30 % | 2955.79150 | 0.03100 | 299 |
Sum: | 1400.40684 | 100 % | 47217.65855 | 0.03113 | 670 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 798.92103 | 57.05% | 28009.26880 | 0.03428 |
sell | 601.48584 | 42.95% | 19208.38977 | 0.03269 |
sum: | 1400.40687 | 100% | 47217.65857 | 0.03349 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last Week
Last Satureday I was on the sacrament/communion of my grandniece (dauhgter of my niece). That was nice ;-)
The rest of the week was quite quiet (Lets have fun with pun).
I worked somehow successfully on the connection between Midpoint-, ldap-, keycloak- and nginx-servers. But it is complex and the progress is only small step by small step.
I also was envolved into a market analyses team. I wrote a blog about it here
Achim Mertens