Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-07-25 to 2025-08-01:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@edgerik | 36.20812 | 26.10 % | 2773.13000 | 0.01242 | 35 |
@benthomaswwd | 29.76226 | 21.45 % | 2327.42580 | 0.01278 | 14 |
@heartbeatonhive | 23.75618 | 17.12 % | 1733.74041 | 0.01368 | 11 |
@urrirru | 13.07206 | 9.42 % | 1429.18710 | 0.00917 | 15 |
@d2connect | 11.03068 | 7.95 % | 1212.27400 | 0.00914 | 59 |
@keychain.swap | 6.97500 | 5.03 % | 521.06950 | 0.01341 | 13 |
@geneeverett | 6.60990 | 4.76 % | 724.88329 | 0.00915 | 9 |
@krederi92 | 3.00000 | 2.16 % | 334.46231 | 0.00897 | 1 |
@dubislav | 2.64116 | 1.90 % | 291.75090 | 0.00906 | 4 |
@gestion.alive | 1.46247 | 1.05 % | 116.25550 | 0.01312 | 3 |
@darmst5339 | 1.43287 | 1.03 % | 150.03510 | 0.00969 | 6 |
@dswap | 1.20297 | 0.87 % | 87.86620 | 0.01371 | 3 |
@fjworld | 0.94100 | 0.68 % | 100.00000 | 0.00941 | 3 |
@alive.chat | 0.65322 | 0.47 % | 56.80700 | 0.01187 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 138.74789 | 100 % | 11858.88711 | 0.01111 | 178 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@d2connect | 28.82099 | 20.77 % | 2193.67021 | 0.01318 | 28 |
@gratefuleveryday | 22.77728 | 16.42 % | 2008.55189 | 0.01012 | 15 |
@urrirru | 12.52838 | 9.03 % | 979.89229 | 0.01110 | 6 |
@elon.curator | 11.05450 | 7.97 % | 840.00800 | 0.01332 | 3 |
@dubislav | 8.45090 | 6.09 % | 590.16679 | 0.01434 | 5 |
@maddogmike | 8.33255 | 6.01 % | 913.74810 | 0.00912 | 2 |
@soonlambo | 6.43388 | 4.64 % | 467.57861 | 0.01376 | 2 |
@geneeverett | 5.79734 | 4.18 % | 484.21571 | 0.01045 | 6 |
@silvertop | 5.13932 | 3.70 % | 572.90911 | 0.00897 | 4 |
@threesteps | 4.38404 | 3.16 % | 483.41549 | 0.00906 | 6 |
@risingstargame | 4.00656 | 2.89 % | 292.02310 | 0.01372 | 1 |
@qazaq | 2.83404 | 2.04 % | 311.01489 | 0.00911 | 1 |
@hafiz34 | 2.80000 | 2.02 % | 190.00000 | 0.01483 | 3 |
@hankanon | 1.78691 | 1.29 % | 198.49201 | 0.00902 | 4 |
@rainbowdash4l | 1.51551 | 1.09 % | 104.51770 | 0.01450 | 1 |
@itharagaian | 0.97060 | 0.70 % | 107.19210 | 0.00911 | 3 |
@soulsdetour | 0.88547 | 0.64 % | 98.39730 | 0.00900 | 2 |
@servelle | 0.79768 | 0.57 % | 55.39460 | 0.01440 | 1 |
@hirohurl | 0.78958 | 0.57 % | 86.61550 | 0.00914 | 7 |
@belkyscabrera | 0.78354 | 0.56 % | 83.34310 | 0.00940 | 1 |
others | 7.85884 | 5.66 % | 797.74060 | 0.01001 | 77 |
Sum: | 138.74791 | 100 % | 11858.88710 | 0.01039 | 178 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 98.08606 | 70.69% | 7419.29082 | 0.01313 |
sell | 40.66183 | 29.31% | 4439.59629 | 0.00921 |
sum: | 138.74789 | 100% | 11858.88711 | 0.01117 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last 2 weeks
And again, my schedule is filled to the rim. As I was in Würzburg last weak, for business reasons, I was not able to create the statistics. I am sorry for that.
Two weeks ago I visitied my Father and mother in law in there new house, which they bought recently.
(old Castle in Bad Bentheim - no this is not my parents new hous ;-) )
On Monday, 21.07.2025, I had to travel to Würzburg, were we discussed the new software, which we shall buy.
But it was not only work. I.e. we played minigolf in a 3d darkroom:
Last weekend my wife, some friends and me visited "Rursee in Flammen", which was a kermis with fireworks and lots of funny boats:
Achim Mertens