Hello friends of $LEO, Friends of $HIVE and all others,
here are the:
LEO Statistics for the last week:
The timeframe is from 2022/09/30 - 2022/10/08.
Bought $LEO By Time
This figure shows who has bought how many $LEO at which time:
Top $LEO Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Commulated Amount Of Bought $LEO Per Person
This figure shows the top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $LEO Buyers
This table shows the top ten buyers of $LEO sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $LEO | Avg. Price |
---|---|---|---|
@leomaker | 2988.378231190407 | 28780.967920601717 | 0.10414829281995995 |
@gogreenbuddy | 999.9999994039536 | 9999.999996185303 | 0.10000000149011612 |
@god0 | 895.597945734371 | 8641.953042925219 | 0.10526952999707771 |
@cryptothesis | 884.0000038966537 | 7830.262022688985 | 0.11321131757327489 |
@konvik | 695.7713865729966 | 6403.390993423527 | 0.11060012724385204 |
@sbi-tokens | 382.99200439453125 | 3792 | 0.10100000351667404 |
@all.coin.hive | 319.6764788946821 | 3017.777976656216 | 0.10535702109336853 |
@globalcurrencies | 223.1309834951535 | 1999.9999775364995 | 0.1117914805286809 |
@onlydoge | 134.6856575012207 | 1310.0009880065918 | 0.10379333545764287 |
@ctrpch | 119.80612924695015 | 1109.8370096683502 | 0.10676661559513637 |
@shauner | 105.75 | 999.9999973773956 | 0.10575000196695328 |
@grindan | 104.31318961712532 | 930.8080166652799 | 0.1078052121129903 |
@anomadsoul | 90.13430278748274 | 800.0000224113464 | 0.11267324661215146 |
@niallon11 | 78.95890474319458 | 754.5390079915524 | 0.10537055608901111 |
@rtonline | 67.96622469520662 | 643.1909979330376 | 0.1053686303825214 |
@pjansen | 59.848905213177204 | 586.7109996312065 | 0.1022218129244344 |
@enginemaker | 50.00004577636719 | 477.74700927734375 | 0.10465800017118454 |
@hivedeb | 35.44000010937452 | 323.8189962506294 | 0.10939494781196117 |
@reeta0119 | 31.444199800491333 | 300.0000114440918 | 0.10481400042772293 |
@davedickeyyall | 29.959999084472656 | 273.6369934082031 | 0.10948795825242996 |
@other | 220.03165563871153 | 2080.099003236275 | 0.10700841651608546 |
Commulated Amount Of Sold $LEO Per Person
This figure shows the top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $LEO Sellers
This table shows the top ten sellers of $LEO Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $LEO | Avg. Price |
---|---|---|---|
@globalcurrencies | 4093.8610947988927 | 40099.99996072054 | 0.10332129075418135 |
@leomaker | 1271.187132285566 | 11494.631000317982 | 0.11153139774592555 |
@all.coin.hive | 329.8191352316644 | 2939.4750205297023 | 0.11133132604035464 |
@god0 | 284.71821478562197 | 2612.9780264152214 | 0.10936590860928258 |
@claudio83.leo | 280.16719341278076 | 2554.8179779052734 | 0.10677320063114167 |
@thegoliath | 259.16586297750473 | 2475.084009170532 | 0.10473571478256158 |
@d-company | 192.7038658335805 | 1821.3179905414581 | 0.10594045370817184 |
@onwugbenuvictor | 165.83428144454956 | 1572.1629791259766 | 0.10548253729939461 |
@marvinix | 108.55713793635368 | 1032.4029948711395 | 0.1050310418009758 |
@fedesox | 96.22639083862305 | 882.7809982299805 | 0.1090032085776329 |
@kolbjorn | 93.16517401376768 | 884.481008756673 | 0.10526709474863545 |
@mawit07 | 87.27697919520142 | 830.1680104265688 | 0.10528516287312788 |
@pjansen | 75.27572056266945 | 713.2449998436496 | 0.10555507758489022 |
@ro-witness | 64.42267905597691 | 611.5580012460705 | 0.10531670103470485 |
@onlydoge | 60.10715335607529 | 531.0479888916016 | 0.11147500202059746 |
@jphamer1 | 51.99257368550752 | 493.6840081940172 | 0.10526491155227026 |
@konvik | 50.819278717041016 | 447.40399169921875 | 0.11358699947595596 |
@marfonso | 46.97580489516258 | 445.86399936676025 | 0.10528741564069476 |
@chorock | 43.987239837646484 | 399.8840026855469 | 0.10999999940395355 |
@cheftony | 41.929651349782944 | 398.3010015487671 | 0.10536140037907495 |
@other | 819.6936835825545 | 7815.453012832091 | 0.10516627752717506 |
Price of the $LEO
This figure shows the price of $LEO for the last period:
$LEO Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $LEO that changed the ownership and the average price of $LEO for the last period.
The average price of the token in the picture is wrong, actually it was: 0.106 $HIVE/$LEO
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Hive Rank: 118
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "LEO"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens