Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Growth
We have ten voting accounts, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 or @sbi10. The number of members that have posted or commented within the last 28 days increased to 3954. There are also many more members that have not posted. Unfortunately, the members that are not posting are not receiving upvotes. As of today, there are 90393 subscription ‘units’ in the program, and it grows every day.
You can look up your current membership levels by using !sbi status
in a comment or post. [Editor note: We temporarily boosted the value recharge rates and minimum upvote values to help the new system stabilize. These will both be gravitating toward their target levels over the next week.]
Delegation Bonus
Existing members can receive bonus units from delegation. For every 2 SP delegated to @steembasicincome, members will receive 1 bonus unit. These bonus units will be removed if the delegation is withdrawn. Currently each unit receives an average weekly voting value of 0.004.
@sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 and @sbi10 are managed to target levels. We ask that members that are delegating for bonus units always delegate to pool 1 and we will manage the SP flow into the lower pools appropriately. If you want to fill SP orders through minnowbooster's market, you are of course welcome to fill the orders going to lower pools. Please do not combine filling orders for pool 1 (@steembasicincome) with delegating for bonus units.
If you would like to see how your bonus units fit into your overall reward, we recommend reading Vote Values in Steem Basic Income - Part Three: Where Are We Going?.
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus units. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus at the time we process your enrollment.
We appreciate the members that take us up on this! Let's look briefly at our delegation sources.
Account | SP Amount | Vesting Shares | Source |
---|---|---|---|
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member |
@anarcist69 | 20.111 SP | 0.041 MVests | SBI member |
@antic | 200.801 SP | 0.407 MVests | SBI member |
@astrophoto.kevin | 50.051 SP | 0.101 MVests | SBI member |
@atomcollector | 500.106 SP | 1.008 MVests | SBI member |
@ayogom | 301.705 SP | 0.610 MVests | SBI member |
@balte | 101.487 SP | 0.205 MVests | SBI member |
@bozz | 75.014 SP | 0.151 MVests | SBI member |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member |
@camiloferrua | 201.610 SP | 0.407 MVests | SBI member |
@city-of-dresden | 203.496 SP | 0.410 MVests | SBI member |
@cyrusemerson | 50.012 SP | 0.101 MVests | Assigned by request to SBI member @cyemela |
@d0zer | 201.552 SP | 0.410 MVests | SBI member |
@daan | 300.090 SP | 0.604 MVests | SBI member |
@darth-azrael | 100.029 SP | 0.201 MVests | SBI member |
@davedickeyyall | 3,000.004 SP | 6.063 MVests | SBI member |
@dera123 | 200.084 SP | 0.403 MVests | SBI member |
@dimitrisp | 300.026 SP | 0.604 MVests | SBI member |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member |
@dosdudes | 300.253 SP | 0.605 MVests | SBI member |
@electricswine | 20.017 SP | 0.041 MVests | SBI member |
@emergehealthier | 200.565 SP | 0.406 MVests | SBI member |
@enginewitty | 250.099 SP | 0.503 MVests | SBI member |
@felt.buzz | 202.020 SP | 0.407 MVests | SBI member |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member |
@flemingfarm | 20.006 SP | 0.040 MVests | SBI member |
@focusfit | 100.796 SP | 0.204 MVests | SBI member |
@geekdancing | 10.002 SP | 0.020 MVests | SBI member |
@havok777 | 350.066 SP | 0.706 MVests | SBI member |
@helo | 100.494 SP | 0.204 MVests | SBI member |
@humanearl | 20.195 SP | 0.041 MVests | SBI member |
@improv | 100.015 SP | 0.202 MVests | SBI member |
@insaneworks | 60.014 SP | 0.121 MVests | SBI member |
@jaynie | 101.535 SP | 0.205 MVests | SBI member |
@jedau | 501.993 SP | 1.021 MVests | SBI member |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member |
@johnspalding | 20.111 SP | 0.041 MVests | SBI member |
@jrb450 | 20.186 SP | 0.041 MVests | SBI member |
@kaelci | 50.034 SP | 0.101 MVests | SBI member |
@kiryck | 10.001 SP | 0.020 MVests | SBI member |
@kizumo | 100.039 SP | 0.201 MVests | SBI member |
@krazypoet | 20.009 SP | 0.041 MVests | SBI member |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member |
@mcoinz79 | 100.029 SP | 0.201 MVests | SBI member |
@melooo182 | 100.240 SP | 0.204 MVests | SBI member |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member |
@miketr | 100.022 SP | 0.202 MVests | SBI member |
@minsoenaing | 101.177 SP | 0.204 MVests | SBI member |
@musicvoter | 1,035.015 SP | 2.089 MVests | SBI member |
@myklovenotwar | 200.049 SP | 0.405 MVests | SBI member |
@nathen007 | 20.220 SP | 0.041 MVests | SBI member |
@neophilosoph | 100.008 SP | 0.201 MVests | SBI member |
@netaterra | 4.000 SP | 0.008 MVests | SBI member |
@newageinv | 100.796 SP | 0.204 MVests | SBI member |
@nickyhavey | 101.137 SP | 0.204 MVests | SBI member |
@nonzerosum | 20.020 SP | 0.041 MVests | SBI member |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member |
@organduo | 300.120 SP | 0.604 MVests | SBI member |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member |
@preparedwombat | 300.002 SP | 0.609 MVests | SBI member |
@rambutan.art | 10.003 SP | 0.020 MVests | SBI member |
@rayshiuimages | 40.001 SP | 0.081 MVests | SBI member |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member |
@rosatravels | 100.015 SP | 0.201 MVests | SBI member |
@sagescrub | 100.015 SP | 0.203 MVests | SBI member |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member |
@shanibeer | 260.067 SP | 0.523 MVests | SBI member |
@silversaver888 | 20.100 SP | 0.041 MVests | SBI member |
@skiponline | 10.133 SP | 0.020 MVests | SBI member |
@slider2990 | 700.187 SP | 1.414 MVests | SBI member |
@sn0n | 200.092 SP | 0.407 MVests | SBI member |
@soofluffy | 300.040 SP | 0.604 MVests | SBI member |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member |
@steemhost01 | 1.855 SP | 0.004 MVests | SBI member |
@stinawog | 20.005 SP | 0.040 MVests | SBI member |
@summertooth | 100.925 SP | 0.205 MVests | SBI member |
@taskmaster4450 | 100.925 SP | 0.205 MVests | SBI member |
@tazi | 50.002 SP | 0.101 MVests | SBI member |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member |
@thealliance | 100.017 SP | 0.202 MVests | SBI member |
@theb0red1 | 201.552 SP | 0.410 MVests | SBI member |
@theironfelix | 20.008 SP | 0.040 MVests | SBI member |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member |
@tiblog | 201.641 SP | 0.407 MVests | SBI member |
@tylersr | 25.147 SP | 0.051 MVests | SBI member |
@tyrnannoght | 10.001 SP | 0.020 MVests | SBI member |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member |
@xist | 20.202 SP | 0.041 MVests | SBI member |
@yo-yo | 50.012 SP | 0.101 MVests | SBI member |
@zafar82 | 20.100 SP | 0.041 MVests | SBI member |
@zoexantelamv | 20.008 SP | 0.040 MVests | SBI member |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability. Great job, everyone! If you are a member and you believe that I have incorrectly characterized your delegation as fulfilled through MB market, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
20 | 100 | 200 | 300 | 400 | 500 |
Enrollment
If you want to get involved, or to increase the level of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 unit in the program. You can sponsor any active Steemian, it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
https://steemit.com/busy/@steembasicincome/steem-basic-income-updated-transaction-memo-guidelines
The official currency for enrollment is STEEM. Please allow up to 7 days for your enrollment to be processed.
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is a freelance copywriter who plans on being a best-selling author. Her writing is all over the web, but most of it belongs to other people who paid her to write it. Follow her on Steemit for writing advice and encouragement.
Questions?
Please read our FAQ. Most questions are addressed in our FAQ or in the ‘Helpful Reading’ listed below. If you still have questions, ask in the comments section or join us in our discord channel.
You can look up your current membership levels by using !sbi status
in a comment or post, or using our newly modified member lookup tool.
